 V league Women
 V league Women 
        
    | Saturday, November 1, 2025 | 1 | 2 | B's | |
| 04:05 | 12.37 | 21.60 | B's25 | |
| 04:05 | 14.00 | 21.27 | B's25 | |
| 04:05 | 11.18 | 26.60 | B's23 | |
| 05:05 | 11.67 | 22.25 | B's24 | |
| 05:05 | 11.40 | 23.10 | B's24 | |
| 05:05 | 13.55 | 21.40 | B's24 | |
| 06:05 | 11.90 | 21.92 | B's23 | |
 
                                 BeGambleAware
  BeGambleAware