 World Cup Qualification - Europe
 World Cup Qualification - Europe 
        
    | Thursday, November 13, 2025 | 1 | X | 2 | B's | |
| 17:00 | 16.02 | X4.42 | 21.68 | B's19 | |
| 17:00 | 14.90 | X3.92 | 21.88 | B's19 | |
| 17:00 | 11.06 | X24.00 | 275.00 | B's16 | |
| 19:45 | 11.38 | X5.48 | 210.00 | B's19 | |
| 19:45 | 18.45 | X5.27 | 21.44 | B's19 | |
| 19:45 | 11.21 | X7.50 | 218.00 | B's16 | |
| 19:45 | 175.00 | X20.00 | 21.06 | B's16 | |
| 19:45 | 118.00 | X6.50 | 21.23 | B's12 | |
| Friday, November 14, 2025 | 1 | X | 2 | B's | |
| 17:00 | 11.30 | X6.00 | 217.00 | B's19 | |
| 19:45 | 11.98 | X3.54 | 24.49 | B's19 | |
| 19:45 | 117.00 | X8.00 | 21.24 | B's19 | |
| 19:45 | 14.99 | X4.17 | 21.83 | B's19 | |
| 19:45 | 139.00 | X12.00 | 21.11 | B's16 | |
| 19:45 | 11.09 | X12.75 | 250.00 | B's16 | |
| Saturday, November 15, 2025 | 1 | X | 2 | B's | |
| 17:00 | 112.75 | X6.61 | 21.30 | B's18 | |
| 17:00 | 128.00 | X11.50 | 21.13 | B's16 | |
| 17:00 | 111.50 | X5.95 | 21.33 | B's16 | |
| 17:00 | 11.14 | X11.25 | 225.00 | B's16 | |
| 19:45 | 12.57 | X3.60 | 22.90 | B's19 | |
| 19:45 | 12.31 | X3.51 | 23.79 | B's19 | |
| 19:45 | 11.07 | X15.00 | 265.00 | B's16 | |
| 19:45 | 11.75 | X4.08 | 25.10 | B's18 | |
| 19:45 | 11.99 | X3.50 | 24.60 | B's18 | |
 
                                 BeGambleAware
  BeGambleAware