 Premier League II
 Premier League II 
        
    | Friday, October 31, 2025 | 1 | X | 2 | B's | |
| 19:00 46' 1 | 12.34 | X4.40 | 22.55 | B's28 | |
| 19:00 46' 1 | 11.40 | X7.60 | 28.50 | B's27 | |
| 19:00 46' 1 | 11.64 | X5.20 | 25.00 | B's25 | |
| 19:00 46' 1 | 14.25 | X5.00 | 21.78 | B's28 | |
| 19:00 45' 2 | 12.30 | X4.39 | 22.88 | B's28 | |
| 19:00 45' 1 | 11.96 | X5.10 | 23.65 | B's28 | |
| 19:00 45' 1 | 11.77 | X4.79 | 24.20 | B's27 | |
| Saturday, November 1, 2025 | 1 | X | 2 | B's | |
| 12:00 | 13.59 | X5.30 | 21.85 | B's22 | |
| 13:30 | 12.10 | X4.40 | 22.90 | B's19 | |
| 14:00 | 11.73 | X4.56 | 24.05 | B's20 | |
England
- Premier League (20)
- EFL Championship (24)
- EFL League One (13)
- EFL League Two (12)
- National League (12)
- National League North (8)
- National League South (8)
- Northern Premier League (10)
- Southern League Central (11)
- Southern League South (11)
- Isthmian League (12)
- IPL Division One North (1)
- FA Cup (40)
- Premier League II (10)
- Prof. Development League (2)
- WSL (6)
- NPL Division One West (1)
- NPL Division One East (1)
- NPL Division One North Midlands (1)
 
                                 BeGambleAware
  BeGambleAware