 2nd Division
 2nd Division 
        
    | Friday, October 31, 2025 | 1 | X | 2 | B's | |
| 18:00 FIN | 
                                    
                                    Fremad Amager
                                         
                                            
                                                2
                                            
                                                    1
                                         
                                    
                                    AB Copenhagen
                                         
                                            
                                                1 
                                            
                                                    0
                                         | 14.85 | X4.23 | 21.65 | B's31 | 
| Saturday, November 1, 2025 | 1 | X | 2 | B's | |
| 13:00 | 11.71 | X4.57 | 26.50 | B's27 | |
| 13:00 | 12.10 | X3.55 | 23.85 | B's27 | |
| 13:00 | 13.15 | X3.72 | 22.30 | B's25 | |
| 14:00 | 11.83 | X3.94 | 24.35 | B's25 | |
| Sunday, November 2, 2025 | 1 | X | 2 | B's | |
| 12:00 | 11.74 | X3.90 | 24.80 | B's22 | |
 
                                 BeGambleAware
  BeGambleAware