 T20 Big Bash
 T20 Big Bash 
        
    | Sunday, December 14, 2025 | 1 | 2 | B's | |
| 08:15 | 11.67 | 22.24 | B's6 | |
| Monday, December 15, 2025 | 1 | 2 | B's | |
| 08:15 | 12.01 | 21.87 | B's9 | |
| Tuesday, December 16, 2025 | 1 | 2 | B's | |
| 08:15 | 11.67 | 22.24 | B's6 | |
| Wednesday, December 17, 2025 | 1 | 2 | B's | |
| 08:15 | 11.75 | 22.11 | B's6 | |
| Thursday, December 18, 2025 | 1 | 2 | B's | |
| 08:15 | 11.96 | 21.86 | B's6 | |
 
                                 BeGambleAware
  BeGambleAware