 Super Featherweight
 Super Featherweight 
        
    | Saturday, November 1, 2025 | 1 | X | 2 | B's | |
| 16:00 | 11.04 | X41.00 | 221.00 | B's17 | |
| Saturday, November 15, 2025 | 1 | X | 2 | B's | |
| 03:00 | 11.13 | X33.00 | 27.00 | B's18 | |
| Sunday, December 7, 2025 | 1 | X | 2 | B's | |
| 02:00 | 11.27 | X33.00 | 24.33 | B's11 | |
| Saturday, December 27, 2025 | 1 | X | 2 | B's | |
| 19:30 | 11.18 | X33.00 | 25.30 | B's11 | |
| 20:30 | 11.18 | X33.00 | 25.50 | B's11 | |
World
- Light Flyweight (1)
- Minimumweight (1)
- Super Lightweight (10)
- Super welterweight (9)
- Bantamweight (8)
- Cruiserweight (5)
- Middleweight (3)
- Heavyweight (11)
- Light Heavyweight (9)
- Super Bantamweight (6)
- Welterweight (9)
- Lightweight (10)
- Featherweight (4)
- Super Middleweight (5)
- Super Featherweight (5)
- Super Flyweight (3)
 
                                 BeGambleAware
  BeGambleAware