 Liga EBA
 Liga EBA 
        
    | Saturday, November 1, 2025 | 1 | 2 | B's | |
| 11:00 | 11.18 | 25.10 | B's12 | |
| 12:00 | 11.36 | 23.12 | B's12 | |
| 12:30 | 12.90 | 21.50 | B's12 | |
| 15:30 | 11.58 | 22.40 | B's12 | |
| 18:00 | 11.57 | 22.95 | B's10 | |
| 19:00 | 11.08 | 27.50 | B's11 | |
| 19:30 | 11.31 | 23.39 | B's11 | |
 
                                 BeGambleAware
  BeGambleAware