 Challenge Liga Femenina
 Challenge Liga Femenina 
        
    | Saturday, November 1, 2025 | 1 | 2 | B's | |
| 16:30 | 11.13 | 25.80 | B's6 | |
| 16:45 | 12.90 | 21.38 | B's6 | |
| 17:00 | 11.25 | 23.70 | B's5 | |
| 18:00 | 12.02 | 21.78 | B's7 | |
| 18:30 | 13.25 | 21.32 | B's6 | |
| 19:30 | 11.66 | 22.15 | B's6 | |
 
                                 BeGambleAware
  BeGambleAware