 Lega A2 Women
 Lega A2 Women 
        
    | Saturday, November 1, 2025 | 1 | 2 | B's | |
| 14:00 | 11.91 | 22.06 | B's21 | |
| 15:30 | 11.07 | 29.50 | B's17 | |
| 17:00 | 11.30 | 24.35 | B's18 | |
| 17:00 | 12.20 | 21.78 | B's19 | |
| 17:00 | 11.25 | 24.17 | B's10 | |
| 17:00 | 11.42 | 23.25 | B's18 | |
| 17:00 | 11.07 | 28.50 | B's18 | |
| 17:00 | 11.44 | 22.89 | B's19 | |
| 17:00 | 11.02 | 216.00 | B's13 | |
| 17:00 | 11.60 | 22.30 | B's18 | |
| 18:00 | 11.29 | 24.05 | B's17 | |
| Sunday, November 2, 2025 | 1 | 2 | B's | |
| 17:00 | 11.78 | 21.92 | B's5 | |
 
                                 BeGambleAware
  BeGambleAware